Home

Δυσαρεστημένος Εθισμένος Καταναγκασμός breast cancer information core bic Manga Διαβούλευση πλαίσιο

The Breast Information Core (BIC) Website Features. Overview and map of...  | Download Scientific Diagram
The Breast Information Core (BIC) Website Features. Overview and map of... | Download Scientific Diagram

The Breast Cancer Information Core: Database design, structure, and scope -  Szabo - 2000 - Human Mutation - Wiley Online Library
The Breast Cancer Information Core: Database design, structure, and scope - Szabo - 2000 - Human Mutation - Wiley Online Library

Addressing health disparities in Hispanic breast cancer: accurate and  inexpensive sequencing of BRCA1 and BRCA2 – topic of research paper in  Biological sciences. Download scholarly article PDF and read for free on
Addressing health disparities in Hispanic breast cancer: accurate and inexpensive sequencing of BRCA1 and BRCA2 – topic of research paper in Biological sciences. Download scholarly article PDF and read for free on

Links
Links

Frontiers | Assessing the pathogenicity of BRCA1/2 variants of unknown  significance: Relevance and challenges for breast cancer precision medicine
Frontiers | Assessing the pathogenicity of BRCA1/2 variants of unknown significance: Relevance and challenges for breast cancer precision medicine

Diagnostics | Free Full-Text | Male Breast Cancer: Results of the  Application of Multigene Panel Testing to an Italian Cohort of Patients
Diagnostics | Free Full-Text | Male Breast Cancer: Results of the Application of Multigene Panel Testing to an Italian Cohort of Patients

🌸 Join BIC Services in Honouring Breast Cancer Awareness Month! | BIC  Services posted on the topic | LinkedIn
🌸 Join BIC Services in Honouring Breast Cancer Awareness Month! | BIC Services posted on the topic | LinkedIn

Cisplatin with veliparib or placebo in metastatic triple-negative breast  cancer and BRCA mutation-associated breast cancer (S1416): a randomised,  double-blind, placebo-controlled, phase 2 trial - The Lancet Oncology
Cisplatin with veliparib or placebo in metastatic triple-negative breast cancer and BRCA mutation-associated breast cancer (S1416): a randomised, double-blind, placebo-controlled, phase 2 trial - The Lancet Oncology

BRCA1/2 testing: therapeutic implications for breast cancer management |  British Journal of Cancer
BRCA1/2 testing: therapeutic implications for breast cancer management | British Journal of Cancer

PDF] Genotyping of BRCA 1 , BRCA 2 , p 53 , CDKN 2 A , MLH 1 and MSH 2  genes in a male patient with secondary breast cancer | Semantic Scholar
PDF] Genotyping of BRCA 1 , BRCA 2 , p 53 , CDKN 2 A , MLH 1 and MSH 2 genes in a male patient with secondary breast cancer | Semantic Scholar

KoreaMed Synapse
KoreaMed Synapse

Screening for BRCA1, BRCA2, CHEK2, PALB2, BRIP1, RAD50, and CDH1 mutations  in high-risk Finnish BRCA1/2-founder mutation-negative breast and/or  ovarian cancer individuals | Breast Cancer Research | Full Text
Screening for BRCA1, BRCA2, CHEK2, PALB2, BRIP1, RAD50, and CDH1 mutations in high-risk Finnish BRCA1/2-founder mutation-negative breast and/or ovarian cancer individuals | Breast Cancer Research | Full Text

Two Decades After BRCA: Setting Paradigms in Personalized Cancer Care and  Prevention | Science
Two Decades After BRCA: Setting Paradigms in Personalized Cancer Care and Prevention | Science

Germline sequence variants contributing to cancer susceptibility in South  African breast cancer patients of African ancestry | Scientific Reports
Germline sequence variants contributing to cancer susceptibility in South African breast cancer patients of African ancestry | Scientific Reports

Outcome of conservatively managed early-onset breast cancer by BRCA1/2  status - The Lancet
Outcome of conservatively managed early-onset breast cancer by BRCA1/2 status - The Lancet

Genetics, tumor features and treatment response of breast cancer in Latinas  | Breast Cancer Management
Genetics, tumor features and treatment response of breast cancer in Latinas | Breast Cancer Management

Genes | Free Full-Text | Imprecise Medicine: BRCA2 Variants of Uncertain  Significance (VUS), the Challenges and Benefits to Integrate a Functional  Assay Workflow with Clinical Decision Rules
Genes | Free Full-Text | Imprecise Medicine: BRCA2 Variants of Uncertain Significance (VUS), the Challenges and Benefits to Integrate a Functional Assay Workflow with Clinical Decision Rules

BRCA1 and BRCA2 genes mutations among high risk breast cancer patients in  Jordan | Scientific Reports
BRCA1 and BRCA2 genes mutations among high risk breast cancer patients in Jordan | Scientific Reports

The Breast Cancer Gene Database: a collaborative information resource |  Oncogene
The Breast Cancer Gene Database: a collaborative information resource | Oncogene

Identification of the most common BRCA alterations through analysis of  germline mutation databases: Is droplet digital PCR an additional strategy  for the assessment of such alterations in breast and ovarian cancer  families?
Identification of the most common BRCA alterations through analysis of germline mutation databases: Is droplet digital PCR an additional strategy for the assessment of such alterations in breast and ovarian cancer families?

New Molecular Diagnostic and Prognostic Markers of Gynecologic Cancer
New Molecular Diagnostic and Prognostic Markers of Gynecologic Cancer

BRCA Challenge: BRCA Exchange as a global resource for variants in BRCA1  and BRCA2 | PLOS Genetics
BRCA Challenge: BRCA Exchange as a global resource for variants in BRCA1 and BRCA2 | PLOS Genetics

Genes | Free Full-Text | Prevalence and Spectrum of BRCA Germline Variants  in Central Italian High Risk or Familial Breast/Ovarian Cancer Patients: A  Monocentric Study
Genes | Free Full-Text | Prevalence and Spectrum of BRCA Germline Variants in Central Italian High Risk or Familial Breast/Ovarian Cancer Patients: A Monocentric Study

Frontiers | A novel BRCA1 splicing variant detected in an early onset  triple-negative breast cancer patient additionally carrying a pathogenic  variant in ATM: A case report
Frontiers | A novel BRCA1 splicing variant detected in an early onset triple-negative breast cancer patient additionally carrying a pathogenic variant in ATM: A case report